Website Created by KFTO |
Vickery Family Tree |
|
---|
Era Ellen Rust - James Henry Birchett
Residences1892 - Clay, Arkansas | 1900 - Johnson, Clay, Arkansas 1910 - Lake, Greene, Arkansas 1920 - Paragould, Greene, Arkansas 1930 - Ferndale, Oakland, Michigan 1992 - Dearborn, Wayne, Michigan |
|
|
---|
![]() | ||
9 Sep 1897 - Aug 1980 | ||
![]() | 372-01-4595 | |
![]() | Rector, Arkansas | |
![]() | Dearborn, Wayne, Michigan | |
![]() | Northview Cemetery - Dearborn, Michigan , USA | |
![]() | ||
![]() | ||
![]() | Robert Lee Birchett |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|